Teaching Modality |
Learning and Teaching Activities |
Notional Hours |
||
---|---|---|---|---|
Online Contact Learning (Hours) | Student Independent Learning (Hours) |
|||
Synchronous |
Asynchronous | |||
Lectures | - | 22 | 55 | 77 |
Guided Reading | - | 17 | - | 17 |
Tutorials | 4 | 2 | 12 | 18 |
Practical | 4 | 7 | 18 | 29 |
PBL | 4 | - | 8 | 12 |
Video Assignments | - | 35 | - | 35 |
Written Assignments | - | 15 | - | 15 |
Grand Total SLT | 12 | 98 | 93 | 203 |
Last modified: Saturday, 12 February 2022, 12:13 PM
Background Colour
Font Face
Font Size
1
Text Colour