Teaching Modality |
Learning and Teaching Activities |
Notional Hours |
||
---|---|---|---|---|
Online Contact Learning (Hours) | Student Independent Learning (Hours) |
|||
Synchronous |
Asynchronous | |||
Online Lectures | - | 27 | 67.5 | 94.5 |
Online Workshop | 5 | - | 6 | 11 |
Online Practical | 3 | - | 3 | 6 |
e-PBL | 8 | - | 16 | 24 |
Guided Reading | - | 15 | - | 15 |
Online Quiz | - | 5 | - | 5 |
Case study report | - | 45 | - | 45 |
Grand Total SLT | 25 | 83 | 92.5 | 200.5 |
Last modified: Friday, 14 January 2022, 6:40 PM
Background Colour
Font Face
Font Size
1
Text Colour