Completion requirements
View
| Student Learning Time (SLT) Calculation for Module 3 | ||||||
|---|---|---|---|---|---|---|
| Learning Experiences | ||||||
| Lecture | Tutorial | Lab/Practical | Assignment | Presentation | Others | |
| Face to face SLT | 7 | 0 | 0 | 4 | 0 | 15 |
| Student Self Learning | 14 | 0 | 0 | 25 | 0 | 15 |
| Total SLT | 21 | 0 | 0 | 29 | 0 | 30 |
| Grand Total | 120 | |||||
Last modified: Friday, 26 January 2024, 4:22 PM
Background Colour
Font Face
Font Size
1
Text Colour